Marvin Gardens

http://www.milonic.com/beginner.php


Check in weekly for the latest home sales in the East Bay communities of Albany, Berkeley, El Cerrito, Kensington, Oakland & Richmond gathered from the MLS.
If you would like to know the sales price of a home not listed below, please don’t hesitate to contact me.
All homes listed closed escrow during the period of MAY 19, 2009 to JUNE 4, 2009 and have a minimum sales price of $500,000. Where ** I represented buyer or seller.
weekly hot sales list


City Address Bed/Bath List Price Sale Price Days on Market
Berkeley 758 Colusa 3/2 $499,000 $500,000 36
Oakland 94602 3201 Guido 2/1 $519,000 $524,000 0
El Cerrito 6529 Barrett 3/2 $519,950 $516,000 29
El Cerrito 2444 Mira Vista 3/2 $585.950 $575,000 33
Oakland 94609 448 49th 2/1 $597,000 $590,000 28
Kensington 28 Kensington Court 4/3 $599,000 $675,000 12
El Cerrito 821 Kensington Road 4/2 $625,000 $592,000 25
El Cerrito 1232 Navellier 3/2 $649,000 $612,000 17
Oakland 94602 3940 Ardley 3/1 $675,000 $670,000 36
Kensington 267 Columbia 2/2 $749,000 $780,000 12
Berkeley 2860 Shasta 3/2 $779,000 $747,500 77
Kensington 66 Eureka 4/2 $799,000 $775,000 133
Berkeley 1380 Ada 3/1 $799,000 $865,000 15
Berkeley 1350 Summit 3/2 $845,000 $905,000 11
Kensington 642 Beloit 5/2 $878,000 $865,000 32
Berkeley 20 Poppy Lane 3/2 $880,000 $865,000 12
Berkeley 2 The Uplands 3/2 $949,000 $892,925 9
Berkeley 2932 Piedmont 4/2 $950,000 $882,500 155
Berkeley 2 Hazel Road 4/2 $985,000 $985,000 8
Berkeley 2596 Milvia 5/2 $995,000 $1,007,500 12
Berkeley 535 Cragmont 3/2 $1,050,000 $1,060,000 51
Berkeley 2901 Buena Vista Way 4/3 $1,429,000 $1,340,000 38
Oakland 94610 1024 Ardmore 4/1 $1,650,000 $1,650,000 1
Berkeley 250 The Uplands 4/5 $2,495,000 $2,505,000 14


contact previous | next

Marvin Gardens Real Estate
Home  home
 

© 2010 Toba Schwartz